By Carspromo.Blogspot.Com
Specifications:
Engine
Type | Water-cooled 4cycle,L4 Cylinder Gasoline Engine |
Combustion chamber type | BOWL-IN TYPE |
Valve train | Chain drive SOHC,4VLV per Cylinder |
Displacement (cc (cm3)) | 1,300 |
Bore and Stroke(mm) | 73 x 80 |
Compression ratio | 10.5 |
Fuel supply system | Electronic Fuel Injection |
Emission system | EURO-4 |
Maximum Power(kw/rpm) | 73/6,000 |
Transmission
M/T | Clutch type | Single plate dry, diaphragm spring |
Transmission type | Synchronized, 5-speed forward, 1 reverse |
Gear ratios |
1st | 3.307 |
2nd | 1.75 |
3rd | 1.171 |
4th | 0.923 |
5th | 0.767 |
reverse | 3.307 |
final reduction ratio | 4.625 |
A/T | Clutch type | 3-element torque converter with lock-up clutch |
Transmission type | Electronically controlled automatic, 5-speed forward, 1 reverse |
Gear ratios |
1st | 2.995 |
2nd | 1.678 |
3rd | 1.066 |
4th | 0.76 |
5th | 0.551 |
reverse | 1.956 |
final reduction ratio | 4.562 |
Dimensions & Weight
Overall | Length(mm) | 4,395 |
Width(mm) | 1,695 |
Height(mm) | 1,480 |
Wheelbase(mm) | 2,550 |
Tread | Front(mm) | 1,492 |
Rear(mm) | 1,475 |
Ground Clearance(mm) | 160 |
Max. Permissible Weight (ibs(us)/kg) | 1,450 |
Seating Capacity | 5 |
Chassis
Suspension | Front | Mcpherson Strut |
Rear | Torsion beam axle |
Stabilizer bar type / size | Front(mm) | 19 |
Rear(mm) | 11 |
Brake | Front | DISK |
Rear with ABS | DRUM |
Parking Brake Type | Mechanical |
Disc Diameter | Front(mm) | 262 |
Rear with ABS(mm) | 200 |
Steering system | Type | Rack & Pinion |
Overall ratio | 15.89 |
Turns, lock to lock | 3.29 |
Turning Radius At Body (ft/m ) | 5.3 |
Fuel Tank Capacity(litres) | 42 |
Tire Size | Front | 175/65R15 |
Rear | 175/65R15 |
Battery capacity(V-Ah) | 24?5? |
Price
Ex-Factory Price (Pak Rs.)
Manual Transmission | 1,249,000 |
Automatic Transmission | 1,379,000 |
No comments:
Post a Comment